Checking your browser...
Touch the screen or click to continue...
Checking your browser...

Francisco bangoy international airport contact number

Francisco Bangoy International Airport

Year Passenger movements Aircraft movements Cargo movements (in kg)
DomesticInternationalTotal% change DomesticInternationalTotal% change DomesticInternationalTotal% change
2001 937,75113,306951,05712,73046813,19839,406,6676,844,06746,250,734
2002 961,99014,441976,431 2.6711,42246011,882 9.9744,380,4693,51944,383,988 4.04
2003 742,43613,185755,621 22.618,9684809,448 20.4830,779,2231,65430,780,877 30.65
2004 1,128,65322,5731,151,226 52.3511,36663412,000 27.0141,972,43741,972,437 36.36
2005 1,322,06424,9711,347,035 17.0111,96871812,686 5.7270,372,16770,372,167 67.66
2006 1,307,63534,1791,341,814 0.3912,9201,03413,954 10.0040,753,48740,753,487 42.09
2007 1,502,60052,6221,555,222 15.9013,7781,12614,904 6.8145,516,84315,45545,532,298 11.73
2008 1,646,34746,5301,692,877 8.8515,41478016,194 8.6653,287,64214,93153,302,573 17.0
2009 1,935,45432,4961,967,950 16.259,3162839,599 40.7234,172,21084,42934,256,639 35.73
2010 2,207,68421,4932,229,177 13.279,6922199,911 3.2540,568,63163,19540,631,826 18.61
2011 2,364,97225,1672,390,139 7.2210,23823910,477 5.7134,772,20651,77134,823,977 14.29
2012 2,923,32739,9162,963,243 23.9825,46063426,094 149.0642,118,39167,39242,185,783 21.14
2013 2,773,69133,5382,807,229 5.2629,10453629,640 13.5949,757,17771,84149,829,018 18.12
2014 3,408,48743,9923,452,479 22.9922,82269423,516 20.6653,714,15576,34753,790,502 7.95
2015 4,099,13150,9744,150,105 20.2126,05875826,816 14.0359,737,24477,06259,814,306 11.20
2016 3,462,11991,0823,553,201 14.3832,5711,18633,757 25.8853,590,10168,40053,658,501 10.29
2017 4,140,75793,9104,234,667 19.1836,0942,39938,493 14.0357,594,657159,34257,753,999 7.63
2018 4,288,408147,1494,435,557 4.7442,7401,59544,335 15.1878,824,575145,26278,969,837 36.73
2019 4,303,903186,1834,490,086 1.2342,2811,75944,040 0.6766,767,439181,76266,949,201 15.22
2020 955,82433,265989,089 77.9716,32937016,699 62.0833,881,73544,38533,926,120 49.33
2021 561,88912,015573,904 41.986,1771236,300 62.2730,089,418470,03530,559,453 9.92
2022 2,689,26180,2852,769,546 382.5818,1371,04419,181 204.4635,166,751934,14136,100,892 18.13
2023 3,714,825130,0703,844,895 38.8223,6751,31824,993 30.3044,989,027205,74645,194,773 25.19

An em dash (—) is used when data from CAAP is not available.